Agent Description
This Malibu model townhome has room for all with 4 bedrooms up and in-law suite down. Upgraded kitchen, wet bar, soaking tub in master bath, walk-in closets, indoor sprinkler sytem, brick patio, and 3 decks are some amentities. Social fee includes pools, fitnes room, clubhouse, and restaurant!
Property Information
| Community Amenities: | Beach, Bike Trail, Community Center, Exercise Room, Game Room, Gated Community, Indoor Pool, Jog/Walk Path, Outdoor Pool, Rec Center, Security |
|---|
| Flooring: | Carpet, Tile |
|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Entry Level Bedroom, Fireplace Glass Doors, Insulated Window(s), Intercom, Mbed-full Bath, Screen(s), Tub-soaking, Walk-in Closets, Wet Bar, Other See Remarks |
|---|
| Appliances: | Cable TV Pre Wired, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Fridge w/ Ice Maker, Intercom, Microwave, Refrigerator, Washer, Water Heater Gas |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $1,017 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Townhouse |
|---|
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo Realtors.
Data displayed here has not been verified by Sandi Bisgood-Woodell.