Agent Description
Fully furnished Cypress model with over 1900 sq.ft. of living space. Top floor with views of golf course, lake and pools. Large gourmet kitchen w/silestone counters, 42-inch cabinets, great room with gas fireplace w/marble surround, master suite w/2 walk-in closets and lots of upgrades.
Property Information
| Community Amenities: | Cable Tv, Community Center, Elevator, Exercise Room, Game Room, Golf Course, Indoor Pool, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Rec Center, Inground Pool |
|---|
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Insulation, Mbed-full Bath, Screen(s), Tub-soaking |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Garage |
|---|
| County Taxes: | $902 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Zero Lot Line |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The Beach.
Data displayed here has not been verified by Sandi Bisgood-Woodell.